Assessor’s Parcel Number | 93132203 |
Days on Market | 7 |
Last Modified | December 4th at 9:49am |
Listing Status | Active |
Price Per Sq. Ft. | $491.87 |
Property Type | Condominium |
Sewage System | Other |
Water Source | Public |
Year Built | 2015 |
HOA Dues | $135.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,907 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Acres | 0.0689 |
Lot Size | 3,000 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Saltwater |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.2 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bill Zhang at Mcsen Realty Corp..