Assessor’s Parcel Number | 10469105 |
Days on Market | 7 |
Last Modified | January 22nd at 3:40pm |
Listing Status | Active |
Price Per Sq. Ft. | $548.41 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2014 |
HOA Dues | $135.00 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | None |
Floorspace | 2,644 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Pantry |
Acres | 0.083 |
Lot Size | 3,615 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.2 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mishell Hsu at Realty One Group West.