Assessor’s Parcel Number | 93131734 |
Days on Market | 11 |
Last Modified | January 20th at 9:04pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $585.87 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2015 |
HOA Dues | $135.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,840 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.0447 |
Lot Size | 1,948 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio |
Pool Features | Association |
Spa Features | Association |
Junior High School | JEFTRA2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.2 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Maritza Bernard at Compass.