Assessor’s Parcel Number | 10468244 |
Days on Market | 2 |
Last Modified | February 26th at 11:21am |
Listing Status | Pending |
Price Per Sq. Ft. | $464.83 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Water Available |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $135.00 |
Appliances | Water Softener |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | None |
Floorspace | 2,900 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.0872 |
Lot Size | 3,800 sq. ft. |
Garage Spaces | 2.00 |
Parking | Street |
Patio | Wrap Around |
Pool Features | Association |
Spa Features | Association |
Junior High School | JEFTRA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.2 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nick Nguyen at Prism Link Properties.