Assessor’s Parcel Number | 93131950 |
Days on Market | 9 |
Last Modified | February 26th at 8:54pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $509.41 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Style | Modern |
Water Source | Public |
Year Built | 2015 |
HOA Dues | $350.00 |
Appliances | Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,541 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Stackable |
Rooms | Multi-Level Bedroom |
Fence | None |
Garage Spaces | 2.00 |
Parking | Garage |
Pool Features | Community Pool |
Roofing | Spanish Tile |
Spa Features | Community |
View | Neighborhood |
Junior High School | JEFTRA2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.2 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kary Whitaker at Bret Pursuit, Broker.