Assessor’s Parcel Number | 93131620 |
Days on Market | 15 |
Last Modified | November 16th at 1:57pm |
Listing Status | Closed |
Price Per Sq. Ft. | $517.60 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $331.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,619 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Garage Spaces | 2.00 |
Parking | Street |
Pool Features | Heated |
Spa Features | Community |
View | City Lights |
Junior High School | JEFTRA2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.2 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Andy Sohn at Realty One Group Inc.