Assessor’s Parcel Number | 93132316 |
Days on Market | 6 |
Last Modified | January 25th at 5:45pm |
Listing Status | Closed |
Price Per Sq. Ft. | $530.88 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2015 |
HOA Dues | $135.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,846 sq. ft. |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
View | Park Or Green Belt |
Junior High School | JEFTRA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.2 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jeff Li at Century Garden Realty.