Assessor’s Parcel Number | 93132273 |
Days on Market | 16 |
Last Modified | December 10th at 10:02am |
Listing Status | Active |
Price Per Sq. Ft. | $498.16 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 2015 |
HOA Dues | $135.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,907 sq. ft. |
Floor | Vinyl |
Heating | Central Furnace |
Interior Features | Two Story Ceilings |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Stories | 2 |
Acres | 0.0689 |
Fence | Block |
Lot Size | 3,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Front Entry |
Pool Features | Community Pool |
Roofing | Tile |
Spa Features | In Ground |
View | Neighborhood |
Junior High School | JEFTRA2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.2 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Wendy Garry at Bhhs Ca Properties.